2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 77/39 | 0 | 73/34 | 0 |
2 | N/A | N/A | N/A | N/A | 76/44 | 0 | 69/38 | 0 |
3 | N/A | N/A | N/A | N/A | 70/47 | 0 | 67/47 | 0 |
4 | N/A | N/A | N/A | N/A | 63/42 | 0.05 | 68/37 | 0 |
5 | N/A | N/A | N/A | N/A | 55/38 | 0 | 71/40 | 0 |
6 | N/A | N/A | N/A | N/A | 63/32 | 0 | 64/44 | 0.01 |
7 | N/A | N/A | N/A | N/A | 64/35 | 0 | 66/38 | 0 |
8 | N/A | N/A | N/A | N/A | 69/32 | 0 | 61/45 | 0 |
9 | N/A | N/A | N/A | N/A | 71/37 | 0 | 59/41 | 0 |
10 | N/A | N/A | N/A | N/A | 67/44 | 0 | 52/41 | 0.4 |
11 | N/A | N/A | N/A | N/A | 71/35 | 0 | 55/38 | 0 |
12 | N/A | N/A | N/A | N/A | 76/36 | 0 | 63/41 | 0 |
13 | N/A | N/A | N/A | N/A | 68/47 | 0 | 65/37 | 0 |
14 | N/A | N/A | N/A | N/A | 73/40 | 0 | 59/39 | 0.06 |
15 | N/A | N/A | N/A | N/A | 69/50 | 0.01 | 52/41 | 0.11 |
16 | N/A | N/A | N/A | N/A | 72/44 | 0 | 59/33 | 0 |
17 | N/A | N/A | N/A | N/A | 73/43 | 0 | 61/36 | 0 |
18 | N/A | N/A | N/A | N/A | 76/43 | 0 | 69/49 | 0.01 |
19 | N/A | N/A | N/A | N/A | 61/49 | 0.25 | 57/51 | 0.21 |
20 | N/A | N/A | N/A | N/A | 70/48 | 0 | 61/41 | 0 |
21 | N/A | N/A | N/A | N/A | 75/42 | 0 | 67/41 | 0 |
22 | N/A | N/A | N/A | N/A | 80/45 | 0 | 65/42 | 0 |
23 | N/A | N/A | N/A | N/A | 85/50 | 0 | 67/44 | 0 |
24 | N/A | N/A | N/A | N/A | 84/53 | 0 | 68/39 | 0 |
25 | N/A | N/A | N/A | N/A | 81/51 | 0 | 64/48 | 0 |
26 | N/A | N/A | N/A | N/A | 82/50 | 0 | 70/43 | 0 |
27 | N/A | N/A | N/A | N/A | 78/51 | 0.14 | 76/38 | 0 |
28 | N/A | N/A | N/A | N/A | 59/51 | 0.47 | 80/40 | 0 |
29 | N/A | N/A | N/A | N/A | 68/47 | 0 | 76/46 | 0 |
30 | N/A | N/A | N/A | N/A | 68/49 | 0 | 74/47 | 0 |
31 | N/A | N/A | N/A | N/A | 70/46 | 0 | 82/40 | 0 |
Totals: | N/A | N/A | N/A | N/A | 71/43 | 0.92 | 65/41 | 0.8 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.