2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | 60/36 | 0.00000 | 59/35 | 3.36000 | 56/36 | 0.66000 | 57/36 | 2.39000 |
Feb | n/a | n/a | n/a | n/a | 66/34 | 0.00000 | 64/37 | 0.23000 | 66/35 | 0.00000 | 55/38 | 3.54000 |
Mar | n/a | n/a | n/a | n/a | 71/43 | 0.67000 | 66/37 | 0.63000 | 64/40 | 1.45000 | 64/44 | 1.48000 |
Apr | n/a | n/a | n/a | n/a | 74/47 | 0.78000 | 77/41 | 0.00000 | 74/44 | 0.92000 | 76/47 | 0.02000 |
May | n/a | n/a | n/a | n/a | 81/51 | 0.00000 | 85/46 | 0.00000 | 84/48 | 0.10000 | 76/48 | 1.16000 |
Jun | n/a | n/a | n/a | n/a | 83/54 | 0.08000 | 93/54 | 0.00000 | 90/52 | 0.00000 | 91/54 | 0.00000 |
Jul | n/a | n/a | n/a | n/a | 93/60 | 0.00000 | 98/58 | 0.00000 | 95/54 | 0.00000 | 95/55 | 0.14000 |
Aug | n/a | n/a | n/a | n/a | 94/61 | 0.00000 | 95/55 | 0.00000 | 96/58 | 0.00000 | 95/56 | 0.00000 |
Sep | n/a | n/a | n/a | n/a | 55/34 | 0.00000 | 92/51 | 0.00000 | 91/54 | 0.01000 | 88/51 | 0.00000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | 76/47 | 1.43000 | 78/43 | 0.01000 | 77/41 | 0.00000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | 65/43 | 0.24000 | 66/33 | 0.09000 | 69/33 | 0.45000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | 53/39 | 2.78000 | 57/32 | 0.56000 | 57/40 | 4.21000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.