Merced - Daily Totals for April
2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 75/42 | 0 | 87/41 | 0 | 67/44 | 0 |
2 | N/A | N/A | 78/41 | 0 | 85/41 | 0 | 67/40 | 0 |
3 | N/A | N/A | 81/44 | 0 | 75/46 | 0 | 69/35 | 0 |
4 | N/A | N/A | 75/45 | 0 | 72/46 | 0 | 65/37 | 0 |
5 | N/A | N/A | 73/49 | 0 | 70/46 | 0 | 58/45 | 0.95 |
6 | N/A | N/A | 78/43 | 0 | 76/40 | 0 | 56/40 | 0.55 |
7 | N/A | N/A | 89/46 | 0 | 78/49 | 0 | 66/40 | 0 |
8 | N/A | N/A | 91/48 | 0 | 75/43 | 0 | 65/51 | 0.01 |
9 | N/A | N/A | 77/54 | 0 | 77/42 | 0 | 62/50 | 0.06 |
10 | N/A | N/A | 71/48 | 0 | 76/42 | 0 | 69/42 | 0 |
11 | N/A | N/A | 60/44 | 0.03 | 79/40 | 0 | 72/46 | 0 |
12 | N/A | N/A | 62/40 | 0 | 81/41 | 0 | 71/49 | 0 |
13 | N/A | N/A | 65/38 | 0 | 74/40 | 0 | 73/47 | 0 |
14 | N/A | N/A | 65/48 | 0 | 71/37 | 0 | 77/42 | 0 |
15 | N/A | N/A | 75/41 | 0 | 77/40 | 0 | 82/43 | 0 |
16 | N/A | N/A | 69/51 | 0.19 | 78/41 | 0 | 80/48 | 0 |
17 | N/A | N/A | 75/43 | 0 | 81/44 | 0 | 73/54 | 0 |
18 | N/A | N/A | 72/43 | 0 | 86/40 | 0 | 69/50 | 0 |
19 | N/A | N/A | 68/46 | 0 | 86/43 | 0 | 74/50 | 0 |
20 | N/A | N/A | 74/46 | 0 | 79/43 | 0 | 68/53 | 0 |
21 | N/A | N/A | 60/49 | 0.3 | 76/45 | 0 | 75/49 | 0 |
22 | N/A | N/A | 66/47 | 0.13 | 80/43 | 0 | 81/46 | 0 |
23 | N/A | N/A | 73/43 | 0 | 77/44 | 0 | 82/59 | 0 |
24 | N/A | N/A | 79/42 | 0 | 73/48 | 0 | 87/54 | 0 |
25 | N/A | N/A | 84/42 | 0 | 65/53 | 0 | 88/52 | 0 |
26 | N/A | N/A | 76/50 | 0 | 68/47 | 0 | 86/54 | 0 |
27 | N/A | N/A | 77/41 | 0 | 75/42 | 0 | 83/48 | 0 |
28 | N/A | N/A | 70/44 | 0 | 81/41 | 0 | 87/59 | 0 |
29 | N/A | N/A | 76/46 | 0 | 89/44 | 0 | 85/57 | 0 |
30 | N/A | N/A | 81/42 | 0 | 90/50 | 0 | 83/54 | 0 |
Totals: | N/A | N/A | 73/44 | 0.65 | 77/43 | 0 | 74/47 | 1.57 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.